Appendix A
Color Specification Tables
Complete technical specifications for all brand colors across digital and print applications
Global UI Colors
| Color Name | Swatch | HEX | RGB | CMYK | Pantone |
|---|---|---|---|---|---|
| Obsidian Black | #000000 | 0, 0, 0 | 0, 0, 0, 100 | Black C | |
| Mist White | #F5F4F1 | 245, 244, 241 | 4, 3, 5, 0 | 7527 C | |
| Elder Gold | #CBA251 | 203, 162, 81 | 15, 30, 70, 10 | 7550 C | |
| Azure Night | #0D1A2D | 13, 26, 45 | 100, 75, 35, 60 | 540 C | |
| Arcane Teal | #145359 | 20, 83, 89 | 85, 40, 50, 40 | 322 C | |
| Iron Silver | #A1A6B1 | 161, 166, 177 | 30, 20, 15, 10 | 430 C |
Realm Identity Colors
Use at 5–12% opacity for subtle realm-specific accents on cards, marketing, and lore content. Never use at full opacity on UI backgrounds.
| Realm | Color Name | Swatch | HEX | RGB | CMYK |
|---|---|---|---|---|---|
| Khalisia - Crimson Empire | Crimson Primary | #8B1E2D | 139, 30, 45 | 0, 78, 68, 45 | |
| Khalisia | Brass Gold | #B88A33 | 184, 138, 51 | 0, 25, 72, 28 | |
| Khalisia | Desert Rose | #CFA57A | 207, 165, 122 | 0, 20, 41, 19 | |
| Kimbria - Golden Dominion | Crown Gold | #CBA251 | 203, 162, 81 | 0, 20, 60, 20 | |
| Kimbria | Marble Ivory | #F2E6D0 | 242, 230, 208 | 0, 5, 14, 5 | |
| Kimbria | Royal Amber | #D7A74A | 215, 167, 74 | 0, 22, 66, 16 | |
| Ardanor - Arcane Highlands | Arcane Violet | #6A3FA0 | 106, 63, 160 | 34, 61, 0, 37 | |
| Ardanor | Mystic Mist | #B9B4C9 | 185, 180, 201 | 8, 10, 0, 21 | |
| Ardanor | Rune Stone | #746E8C | 116, 110, 140 | 17, 21, 0, 45 | |
| Zhojira - Silver Storm Coast | Silver Storm | #AEB7C2 | 174, 183, 194 | 10, 6, 0, 24 | |
| Zhojira | Deep Ocean | #0A1222 | 10, 18, 34 | 71, 47, 0, 87 | |
| Zhojira | Mist Grey | #9FAABB | 159, 170, 187 | 15, 9, 0, 27 | |
| Laurielle - Emerald Forest | Forest Emerald | #1F6B45 | 31, 107, 69 | 71, 0, 36, 58 | |
| Laurielle | Moss Gold | #A5A05D | 165, 160, 93 | 0, 3, 44, 35 | |
| Laurielle | Bark Brown | #5C4A3A | 92, 74, 58 | 0, 20, 37, 64 | |
| Nanchia - Sapphire Kingdom | Royal Sapphire | #1F4E8C | 31, 78, 140 | 78, 44, 0, 45 | |
| Nanchia | Ice Silver | #C7D4DE | 199, 212, 222 | 10, 5, 0, 13 | |
| Nanchia | Slate Grey | #4C566A | 76, 86, 106 | 28, 19, 0, 58 |
Color Usage Notes
Digital Applications
- • Use HEX values for web and app design
- • RGB for digital video and motion graphics
- • Always test contrast ratios (WCAG AA minimum)
- • Elder Gold requires dark backgrounds for legibility
Print Applications
- • Use CMYK for offset printing
- • Pantone for spot color applications (premium packaging)
- • Request physical proofs for color accuracy
- • Metallic inks recommended for Elder Gold on packaging
Accessibility Requirements
- • Mist White on Obsidian: 18.5:1 (AAA)
- • Elder Gold on Obsidian: 6.8:1 (AA Large)
- • Never use realm colors for body text
- • Provide sufficient contrast for all interactive elements
Color Combinations
- • Primary pairing: Obsidian + Elder Gold
- • Secondary pairing: Azure Night + Mist White
- • Accent pairing: Arcane Teal + Elder Gold
- • Avoid pairing realm colors together